<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lynx or Links: #mumbai</title>
	<atom:link href="http://ironicalmonocle.com/2008/11/28/lynx-or-links-mumbai/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironicalmonocle.com/2008/11/28/lynx-or-links-mumbai/</link>
	<description>From our brains to your face</description>
	<lastBuildDate>Mon, 22 Dec 2008 11:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: keysopendoors</title>
		<link>http://ironicalmonocle.com/2008/11/28/lynx-or-links-mumbai/#comment-20</link>
		<dc:creator>keysopendoors</dc:creator>
		<pubDate>Sat, 29 Nov 2008 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://ironicalmonocle.com/2008/11/28/lynx-or-links-mumbai/#comment-20</guid>
		<description>re: the high SNR comment: I believe that&#039;s my fault - I had originally written &quot;high&quot; in my post, but upon re-reading realized I was re-tarded, and changed it.</description>
		<content:encoded><![CDATA[<p>re: the high SNR comment: I believe that&#8217;s my fault &#8211; I had originally written &#8220;high&#8221; in my post, but upon re-reading realized I was re-tarded, and changed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeystyle</title>
		<link>http://ironicalmonocle.com/2008/11/28/lynx-or-links-mumbai/#comment-21</link>
		<dc:creator>monkeystyle</dc:creator>
		<pubDate>Sat, 29 Nov 2008 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://ironicalmonocle.com/2008/11/28/lynx-or-links-mumbai/#comment-21</guid>
		<description>Agreed, excellent treatment of this situation and the constantly evolving importance of non-mainstream media.&lt;br /&gt;&lt;br /&gt;@Bingo: high signal to noise ratio (SNR) means a good signal; low SNR is when it&#039;s harder to distinguish signal from noise.</description>
		<content:encoded><![CDATA[<p>Agreed, excellent treatment of this situation and the constantly evolving importance of non-mainstream media.</p>
<p>@Bingo: high signal to noise ratio (SNR) means a good signal; low SNR is when it&#8217;s harder to distinguish signal from noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More PEWPEW, less QQ</title>
		<link>http://ironicalmonocle.com/2008/11/28/lynx-or-links-mumbai/#comment-22</link>
		<dc:creator>More PEWPEW, less QQ</dc:creator>
		<pubDate>Sat, 29 Nov 2008 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://ironicalmonocle.com/2008/11/28/lynx-or-links-mumbai/#comment-22</guid>
		<description>Nice rundown, keys.&lt;br /&gt;&lt;br /&gt;I got an email from a friend that just last month relocated to Mumbai... (you and rollingstop have met him, we met up with him for a drink last time I was in the tdot) on this subject:&lt;br /&gt;&lt;br /&gt;&quot;I&#039;ve received a ton of emails and I thank you all for the concern - I only have time to send this one mass email to let you know that everything is fine.  The attacks took place at both the hotel we were recently staying at (The Oberoi in Mumbai), and the hotel we were going to stay in for 3 months starting January (The Taj Palace in Mumbai).  Fortunately, we had just left Mumbai for Delhi, and so besides all my luggage (which is still at the Oberoi, and I presume gone) ... I am 100% safe and sound.  We were actually supposed to go back to Mumbai yesterday, back to the Oberoi where hostages are still being held, but as luck would have it we extended our stay in Delhi by 1 day for follow-up meetings.&quot;</description>
		<content:encoded><![CDATA[<p>Nice rundown, keys.</p>
<p>I got an email from a friend that just last month relocated to Mumbai&#8230; (you and rollingstop have met him, we met up with him for a drink last time I was in the tdot) on this subject:</p>
<p>&#8220;I&#8217;ve received a ton of emails and I thank you all for the concern &#8211; I only have time to send this one mass email to let you know that everything is fine.  The attacks took place at both the hotel we were recently staying at (The Oberoi in Mumbai), and the hotel we were going to stay in for 3 months starting January (The Taj Palace in Mumbai).  Fortunately, we had just left Mumbai for Delhi, and so besides all my luggage (which is still at the Oberoi, and I presume gone) &#8230; I am 100% safe and sound.  We were actually supposed to go back to Mumbai yesterday, back to the Oberoi where hostages are still being held, but as luck would have it we extended our stay in Delhi by 1 day for follow-up meetings.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bingofuel</title>
		<link>http://ironicalmonocle.com/2008/11/28/lynx-or-links-mumbai/#comment-23</link>
		<dc:creator>bingofuel</dc:creator>
		<pubDate>Fri, 28 Nov 2008 12:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://ironicalmonocle.com/2008/11/28/lynx-or-links-mumbai/#comment-23</guid>
		<description>Outstanding, keys! I spent most of the afternoon on wednesday refreshing twitter&#039;s #mumbai tags so I could stay up to date with everything as well.&lt;br /&gt;&lt;br /&gt;Certainly, there&#039;s a high signal to noise ratio on these media, but I would argue it&#039;s not much different wrt initial reports from CNN or other MSM sites. Think of all the bogus, unconfirmed reports that were released immediately after the WCT was hit in 2001.&lt;br /&gt;&lt;br /&gt;The major difference here is that MSM sites, TV news shows, etc, have a large staff of people who take the initial garbage and build anf filter until by the end of the day or the next day, you have a complete picture of what took place.&lt;br /&gt;&lt;br /&gt;I see this sort of filtering and building starting to take place among social network users more and more organically all the time. This tech is in its youth. But it&#039;s turning into a real force in the world of information distribution.</description>
		<content:encoded><![CDATA[<p>Outstanding, keys! I spent most of the afternoon on wednesday refreshing twitter&#8217;s #mumbai tags so I could stay up to date with everything as well.</p>
<p>Certainly, there&#8217;s a high signal to noise ratio on these media, but I would argue it&#8217;s not much different wrt initial reports from CNN or other MSM sites. Think of all the bogus, unconfirmed reports that were released immediately after the WCT was hit in 2001.</p>
<p>The major difference here is that MSM sites, TV news shows, etc, have a large staff of people who take the initial garbage and build anf filter until by the end of the day or the next day, you have a complete picture of what took place.</p>
<p>I see this sort of filtering and building starting to take place among social network users more and more organically all the time. This tech is in its youth. But it&#8217;s turning into a real force in the world of information distribution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
